Top QB–Receiver Duos, 2025–2026
Matthew Stafford to Puka Nacua is the most productive connection in the NFL in 2025–2026: 106.3 receiving yards per game together.
Research the receiver’s next game
A productive connection is a starting point. Compare recent receiving performance with available receiving-yard lines.
Regular season · Minimum 5 games together. Rankings record past production, not current starters or injury status.
| # | Receiver | Quarterback | Team | G | Rec | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | Matthew Stafford | LA | 106.3 | 18 | 143 | 1,914 | 10 |
| 2 | Jaxon Smith-Njigba | Sam Darnold | SEA | 100.5 | 20 | 135 | 2,010 | 12 |
| 3 | Drake London | Michael Penix Jr. | ATL | 98.6 | 11 | 72 | 1,085 | 6 |
| 4 | Ja'Marr Chase | Joe Flacco | CIN | 97.4 | 5 | 47 | 487 | 2 |
| 5 | CeeDee Lamb | Dak Prescott | DAL | 92.2 | 17 | 111 | 1,568 | 7 |
| 6 | Justin Jefferson | Carson Wentz | MIN | 87.6 | 7 | 43 | 613 | 2 |
| 7 | Chris Olave | Tyler Shough | NO | 87.2 | 13 | 86 | 1,133 | 6 |
| 8 | Zay Flowers | Lamar Jackson | BAL | 81.6 | 16 | 73 | 1,305 | 6 |
| 9 | Amon-Ra St. Brown | Jared Goff | DET | 81.1 | 21 | 148 | 1,704 | 16 |
| 10 | George Pickens | Dak Prescott | DAL | 77.6 | 21 | 110 | 1,630 | 9 |
| 11 | Michael Wilson | Jacoby Brissett | ARI | 75.8 | 16 | 95 | 1,212 | 7 |
| 12 | Trey McBride | Jacoby Brissett | ARI | 75.4 | 16 | 130 | 1,206 | 12 |
| 13 | Tee Higgins | Joe Burrow | CIN | 71.9 | 10 | 49 | 719 | 5 |
| 14 | Tee Higgins | Joe Flacco | CIN | 69.5 | 6 | 27 | 417 | 5 |
| 15 | Rashee Rice | Patrick Mahomes | KC | 68.9 | 11 | 65 | 758 | 6 |
| 16 | Ja'Marr Chase | Joe Burrow | CIN | 68.8 | 12 | 73 | 826 | 7 |
| 17 | Nico Collins | C.J. Stroud | HOU | 68.6 | 14 | 60 | 961 | 8 |
| 18 | A.J. Brown | Jalen Hurts | PHI | 66.9 | 15 | 78 | 1,003 | 7 |
| 19 | Christian McCaffrey | Mac Jones | SF | 65.9 | 8 | 54 | 527 | 3 |
| 20 | Davante Adams | Matthew Stafford | LA | 65.5 | 18 | 82 | 1,179 | 16 |
| 21 | George Kittle | Brock Purdy | SF | 64.8 | 11 | 56 | 713 | 9 |
| 22 | Terry McLaurin | Marcus Mariota | WAS | 64.1 | 7 | 26 | 449 | 4 |
| 23 | Tetairoa McMillan | Bryce Young | CAR | 63.9 | 20 | 88 | 1,277 | 9 |
| 24 | Jameson Williams | Jared Goff | DET | 63.7 | 21 | 81 | 1,338 | 7 |
| 25 | Christian Watson | Jordan Love | GB | 62.9 | 13 | 48 | 818 | 8 |
Put the connection in context
Matthew Stafford to Puka Nacua is the most productive connection in the NFL in 2025–2026: 106.3 receiving yards per game together.
This average covers the selected seasons. It does not confirm the current starter or player availability. Check who is playing quarterback, the receiver’s recent targets, and the opposing defense before applying it to the next game.
Explore NFL Receiving Research →Regular season, 2025–2026. Games are games in which the quarterback targeted the receiver; minimum 5. Receiving yards exclude yards gained after a lateral. Team is the pair's most recent in the selected seasons. Data: nflverse play-by-play.