// KingFish Stats · NFL
Top QB–Receiver Duos
Matthew Stafford to Puka Nacua is the most productive connection in the NFL since 2025: 105.2 receiving yards per game together.
| # | Receiver | Quarterback | Team | Yds / G | G | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | Matthew Stafford | LA | 105.2 | 17 | 134 | 1,789 | 10 |
| 2 | Jaxon Smith-Njigba | Sam Darnold | SEA | 100.3 | 18 | 120 | 1,806 | 10 |
| 3 | Drake London | Michael Penix Jr. | ATL | 98.9 | 10 | 67 | 989 | 6 |
| 4 | Ja'Marr Chase | Joe Flacco | CIN | 97.4 | 5 | 47 | 487 | 2 |
| 5 | Justin Jefferson | Carson Wentz | MIN | 87.6 | 7 | 43 | 613 | 2 |
| 6 | Amon-Ra St. Brown | Jared Goff | DET | 84.7 | 19 | 136 | 1,610 | 15 |
| 7 | CeeDee Lamb | Dak Prescott | DAL | 84.5 | 15 | 87 | 1,267 | 6 |
| 8 | Chris Olave | Tyler Shough | NO | 82.7 | 11 | 69 | 910 | 6 |
| 9 | Zay Flowers | Lamar Jackson | BAL | 78.7 | 14 | 62 | 1,102 | 5 |
| 10 | Trey McBride | Jacoby Brissett | ARI | 78.6 | 14 | 114 | 1,100 | 12 |
| 11 | George Pickens | Dak Prescott | DAL | 77.5 | 19 | 101 | 1,473 | 9 |
| 12 | Michael Wilson | Jacoby Brissett | ARI | 73.4 | 14 | 77 | 1,028 | 6 |
| 13 | Ja'Marr Chase | Joe Burrow | CIN | 70.1 | 10 | 61 | 701 | 6 |
| 14 | Tee Higgins | Joe Flacco | CIN | 69.5 | 6 | 27 | 417 | 5 |
| 15 | Rashee Rice | Patrick Mahomes | KC | 67.0 | 10 | 58 | 670 | 6 |
| 16 | A.J. Brown | Jalen Hurts | PHI | 66.9 | 15 | 78 | 1,003 | 7 |
| 17 | Christian McCaffrey | Mac Jones | SF | 65.9 | 8 | 54 | 527 | 3 |
| 18 | Nico Collins | C.J. Stroud | HOU | 64.8 | 13 | 53 | 843 | 6 |
| 19 | Christian Watson | Jordan Love | GB | 64.3 | 12 | 45 | 771 | 8 |
| 20 | Davante Adams | Matthew Stafford | LA | 63.1 | 16 | 71 | 1,010 | 16 |
| 21 | DeVonta Smith | Jalen Hurts | PHI | 62.6 | 18 | 87 | 1,126 | 5 |
| 22 | Jameson Williams | Jared Goff | DET | 62.5 | 19 | 71 | 1,187 | 7 |
| 23 | George Kittle | Brock Purdy | SF | 62.3 | 9 | 46 | 561 | 6 |
| 24 | Terry McLaurin | Marcus Mariota | WAS | 62.0 | 6 | 20 | 372 | 3 |
| 25 | Marvin Harrison Jr. | Kyler Murray | ARI | 61.2 | 5 | 20 | 306 | 2 |
Passing and receiving lines for this week. NFL player props →
Regular season, 2025 and 2026. Games are games in which the quarterback targeted the receiver; minimum 5. Receiving yards exclude yards gained after a lateral. Team is the pair's most recent. Data: nflverse play-by-play.