// KingFish Stats · NFL
QB EPA per Play and per Dropback, 2026
Brock Purdy leads qualified NFL quarterbacks at +0.417 expected points added per dropback.
Research this week’s quarterbacks
EPA measures efficiency. Take the next step with passing-yard lines, recent performance, and opponent context.
| # | Quarterback | Team | EPA / Play | Dropbacks |
|---|---|---|---|---|
| 1 | Brock Purdy | SF | +0.417 | 157 |
| 2 | Lamar Jackson | BAL | +0.375 | 111 |
| 3 | Josh Allen | BUF | +0.318 | 138 |
| 4 | Michael Penix Jr. | ATL | +0.311 | 84 |
| 5 | Jared Goff | DET | +0.308 | 207 |
| 6 | Trevor Lawrence | JAX | +0.269 | 158 |
| 7 | Bryce Young | CAR | +0.254 | 175 |
| 8 | Dak Prescott | DAL | +0.217 | 211 |
| 9 | Patrick Mahomes | KC | +0.205 | 143 |
| 10 | Drake Maye | NE | +0.204 | 180 |
| 11 | Jayden Daniels | WAS | +0.189 | 100 |
| 12 | Kirk Cousins | LV | +0.186 | 183 |
| 13 | Joe Burrow | CIN | +0.173 | 204 |
| 14 | C.J. Stroud | HOU | +0.127 | 202 |
| 15 | Jordan Love | GB | +0.111 | 197 |
| 16 | Matthew Stafford | LA | +0.087 | 169 |
| 17 | Deshaun Watson | CLE | +0.080 | 184 |
| 18 | Geno Smith | NYJ | +0.052 | 173 |
| 19 | Jacoby Brissett | ARI | −0.001 | 214 |
| 20 | Kyler Murray | MIN | −0.005 | 122 |
| 21 | Tyler Shough | NO | −0.018 | 224 |
| 22 | Jameis Winston | NYG | −0.018 | 149 |
| 23 | Jalen Hurts | PHI | −0.032 | 179 |
| 24 | Aaron Rodgers | PIT | −0.067 | 201 |
| 25 | Bo Nix | DEN | −0.083 | 174 |
| 26 | Malik Willis | MIA | −0.098 | 161 |
| 27 | Sam Darnold | SEA | −0.101 | 110 |
| 28 | Daniel Jones | IND | −0.127 | 189 |
| 29 | Cam Ward | TEN | −0.160 | 177 |
| 30 | Justin Herbert | LAC | −0.179 | 175 |
| 31 | Baker Mayfield | TB | −0.235 | 118 |
What does quarterback efficiency tell you?
Brock Purdy leads this leaderboard at +0.417 EPA per dropback across 157 dropbacks.
EPA measures efficiency, not how many passing yards to expect in the next game. Compare passing volume, recent performance, and the opposing defense with the available lines.
Explore NFL Quarterback Research →EPA per play is the average expected points a quarterback adds on each dropback (passes, sacks, and scrambles). Qualified: 15 dropbacks per team game. Regular season. Data: nflverse play-by-play.