// KingFish Stats · NFL
QB EPA per Play and per Dropback, 2026
Brock Purdy leads qualified NFL quarterbacks at +0.342 expected points added per dropback.
Research this week’s quarterbacks
EPA measures efficiency. Take the next step with passing-yard lines, recent performance, and opponent context.
| # | Quarterback | Team | EPA / Play | Dropbacks |
|---|---|---|---|---|
| 1 | Brock Purdy | SF | +0.342 | 262 |
| 2 | Trevor Lawrence | JAX | +0.298 | 246 |
| 3 | Josh Allen | BUF | +0.295 | 277 |
| 4 | Joe Burrow | CIN | +0.277 | 322 |
| 5 | Caleb Williams | CHI | +0.239 | 227 |
| 6 | Jared Goff | DET | +0.219 | 298 |
| 7 | Drake Maye | NE | +0.213 | 319 |
| 8 | Jordan Love | GB | +0.198 | 361 |
| 9 | C.J. Stroud | HOU | +0.191 | 305 |
| 10 | Dak Prescott | DAL | +0.183 | 371 |
| 11 | Kirk Cousins | LV | +0.158 | 333 |
| 12 | Patrick Mahomes | KC | +0.157 | 290 |
| 13 | Jayden Daniels | WAS | +0.102 | 219 |
| 14 | Geno Smith | NYJ | +0.092 | 313 |
| 15 | Matthew Stafford | LA | +0.092 | 362 |
| 16 | Bryce Young | CAR | +0.084 | 341 |
| 17 | Tyler Shough | NO | +0.040 | 342 |
| 18 | Michael Penix Jr. | ATL | +0.025 | 218 |
| 19 | Bo Nix | DEN | +0.021 | 310 |
| 20 | Deshaun Watson | CLE | +0.019 | 307 |
| 21 | Kyler Murray | MIN | +0.008 | 185 |
| 22 | Malik Willis | MIA | −0.023 | 256 |
| 23 | Sam Darnold | SEA | −0.029 | 237 |
| 24 | Jalen Hurts | PHI | −0.032 | 179 |
| 25 | Jameis Winston | NYG | −0.050 | 189 |
| 26 | Jacoby Brissett | ARI | −0.051 | 331 |
| 27 | Cam Ward | TEN | −0.051 | 280 |
| 28 | Aaron Rodgers | PIT | −0.088 | 312 |
| 29 | Daniel Jones | IND | −0.187 | 337 |
| 30 | Justin Herbert | LAC | −0.222 | 288 |
| 31 | Baker Mayfield | TB | −0.244 | 170 |
What does quarterback efficiency tell you?
Brock Purdy leads this leaderboard at +0.342 EPA per dropback across 262 dropbacks.
EPA measures efficiency, not how many passing yards to expect in the next game. Compare passing volume, recent performance, and the opposing defense with the available lines.
Explore NFL Quarterback Research →EPA per play is the average expected points a quarterback adds on each dropback (passes, sacks, and scrambles). Qualified: 15 dropbacks per team game. Regular season. Data: nflverse play-by-play.