Over/Under Records, 2026
Dallas Cowboys and Detroit Lions games have gone over the total the most in the NFL: 4-0 each (100% overs).
Research this week’s totals
Scoring trends are a starting point. Compare this week’s posted totals with the KingFish total lean and matchup context.
A free account previews posted NFL spreads and totals, with KingFish leans on a sample of games; Premium opens every game.
| # | Team | O/U | Over % | Avg Points |
|---|---|---|---|---|
| 1 | Dallas Cowboys | 4-0 | 100% | 58.5 |
| 1 | Detroit Lions | 4-0 | 100% | 61.5 |
| 3 | Buffalo Bills | 3-1 | 75% | 58.5 |
| 3 | Cleveland Browns | 3-1 | 75% | 44.0 |
| 3 | New Orleans Saints | 3-1 | 75% | 58.3 |
| 3 | Philadelphia Eagles | 3-1 | 75% | 42.0 |
| 3 | Washington Commanders | 3-1 | 75% | 52.5 |
| 8 | Arizona Cardinals | 2-2 | 50% | 51.0 |
| 8 | Atlanta Falcons | 2-2 | 50% | 47.0 |
| 8 | Baltimore Ravens | 2-2 | 50% | 53.0 |
| 8 | Carolina Panthers | 2-2 | 50% | 57.5 |
| 8 | Cincinnati Bengals | 2-2 | 50% | 45.5 |
| 8 | Green Bay Packers | 2-2 | 50% | 44.5 |
| 8 | Houston Texans | 2-2 | 50% | 48.3 |
| 8 | Indianapolis Colts | 2-2 | 50% | 51.5 |
| 8 | Kansas City Chiefs | 2-2 | 50% | 48.8 |
| 8 | Las Vegas Raiders | 2-2 | 50% | 49.8 |
| 8 | Los Angeles Rams | 2-2 | 50% | 42.0 |
| 8 | New York Giants | 2-2 | 50% | 40.3 |
| 8 | Pittsburgh Steelers | 2-2 | 50% | 41.0 |
| 8 | San Francisco 49ers | 2-2 | 50% | 46.5 |
| 8 | Seattle Seahawks | 2-2 | 50% | 44.5 |
| 8 | Tampa Bay Buccaneers | 2-2 | 50% | 43.0 |
| 24 | Chicago Bears | 1-3 | 25% | 44.3 |
| 24 | Denver Broncos | 1-3 | 25% | 42.0 |
| 24 | Jacksonville Jaguars | 1-3 | 25% | 39.3 |
| 24 | Los Angeles Chargers | 1-3 | 25% | 43.3 |
| 24 | Miami Dolphins | 1-3 | 25% | 36.8 |
| 24 | Minnesota Vikings | 1-3 | 25% | 34.3 |
| 24 | New England Patriots | 1-3 | 25% | 35.5 |
| 24 | New York Jets | 1-3 | 25% | 40.0 |
| 24 | Tennessee Titans | 1-3 | 25% | 34.5 |
From a scoring trend to the next total
Dallas Cowboys and Detroit Lions games have gone over the total the most in the NFL: 4-0 each (100% overs).
Totals move toward recent scoring, so a team that keeps going over usually sees higher numbers. Compare the current total with both offenses, the defenses, and the weather before treating a streak as a signal.
Explore NFL Spreads and Totals →O/U is each team's games against the closing total: overs, unders, then pushes when the combined score landed exactly on the number. Over % excludes pushes; teams with the same record share a rank. Avg Points is both teams' combined score. Regular season. Data: nflverse play-by-play and closing lines.