// KingFish Stats · NFL
Offense EPA Rankings, 2026
The BUF offense ranks first in the NFL at +0.368 expected points added per play.
| # | Team | EPA / Play | Plays |
|---|---|---|---|
| 1 | BUF | +0.368 | 127 |
| 2 | SF | +0.273 | 115 |
| 3 | DAL | +0.251 | 113 |
| 4 | KC | +0.161 | 146 |
| 5 | BAL | +0.157 | 121 |
| 6 | JAX | +0.121 | 114 |
| 7 | CHI | +0.115 | 148 |
| 8 | DET | +0.114 | 142 |
| 9 | SEA | +0.098 | 119 |
| 10 | CAR | +0.084 | 133 |
| 11 | NO | +0.069 | 156 |
| 12 | WAS | +0.045 | 141 |
| 13 | PHI | +0.035 | 129 |
| 14 | NYG | +0.014 | 124 |
| 15 | IND | +0.011 | 119 |
| 16 | NYJ | +0.011 | 137 |
| 17 | MIN | +0.006 | 114 |
| 18 | LA | +0.004 | 118 |
| 19 | ARI | −0.033 | 122 |
| 20 | TEN | −0.046 | 103 |
| 21 | CIN | −0.051 | 122 |
| 22 | LV | −0.062 | 125 |
| 23 | NE | −0.068 | 124 |
| 24 | HOU | −0.084 | 158 |
| 25 | CLE | −0.089 | 107 |
| 26 | GB | −0.099 | 193 |
| 27 | DEN | −0.103 | 109 |
| 28 | MIA | −0.124 | 115 |
| 29 | TB | −0.145 | 121 |
| 30 | ATL | −0.162 | 198 |
| 31 | LAC | −0.241 | 122 |
| 32 | PIT | −0.286 | 135 |
Offense efficiency is where totals start. NFL matchups →
EPA per play is the average expected points an offense adds on each pass or run. Higher is better. Regular season. Data: nflverse play-by-play.