Offense EPA Rankings, 2026
The San Francisco 49ers offense ranks first in the NFL at +0.164 expected points added per play.
Research the offense’s next matchup
Offensive efficiency matters alongside the opponent. Examine available NFL matchups and game context.
Explore available NFL matchups. A free account adds player research; Premium opens the full prop boards and model insights.
| # | Team | EPA / Play | Plays |
|---|---|---|---|
| 1 | San Francisco 49ers | +0.164 | 486 |
| 2 | Cincinnati Bengals | +0.144 | 500 |
| 3 | Buffalo Bills | +0.140 | 535 |
| 4 | Kansas City Chiefs | +0.119 | 503 |
| 5 | Jacksonville Jaguars | +0.113 | 484 |
| 6 | Dallas Cowboys | +0.112 | 622 |
| 7 | Detroit Lions | +0.104 | 537 |
| 8 | Houston Texans | +0.066 | 521 |
| 9 | Green Bay Packers | +0.045 | 585 |
| 10 | New England Patriots | +0.040 | 572 |
| 11 | Chicago Bears | +0.038 | 649 |
| 11 | Los Angeles Rams | +0.038 | 622 |
| 13 | Carolina Panthers | +0.026 | 553 |
| 14 | New York Giants | +0.017 | 545 |
| 15 | Denver Broncos | +0.013 | 558 |
| 16 | Las Vegas Raiders | +0.012 | 579 |
| 17 | New York Jets | +0.003 | 549 |
| 18 | Pittsburgh Steelers | −0.011 | 519 |
| 19 | Baltimore Ravens | −0.018 | 552 |
| 20 | Arizona Cardinals | −0.019 | 629 |
| 21 | Washington Commanders | −0.020 | 517 |
| 22 | New Orleans Saints | −0.028 | 551 |
| 23 | Seattle Seahawks | −0.032 | 585 |
| 24 | Atlanta Falcons | −0.061 | 550 |
| 25 | Cleveland Browns | −0.066 | 579 |
| 26 | Miami Dolphins | −0.067 | 477 |
| 27 | Tennessee Titans | −0.076 | 474 |
| 28 | Tampa Bay Buccaneers | −0.101 | 584 |
| 29 | Philadelphia Eagles | −0.113 | 570 |
| 30 | Indianapolis Colts | −0.118 | 591 |
| 31 | Minnesota Vikings | −0.151 | 471 |
| 32 | Los Angeles Chargers | −0.220 | 528 |
Efficiency meets the next opponent
The San Francisco 49ers offense ranks first in the NFL at +0.164 expected points added per play.
Season efficiency describes what the offense has done. The opposing defense, player availability, and game conditions help explain whether the next matchup is similar.
Explore NFL Matchups →EPA per play is the average expected points an offense adds on each pass or run. Higher is better. Teams with the same value share a rank. Regular season. Data: nflverse play-by-play.