Explosive Plays Allowed, 2026
The San Francisco 49ers have allowed the fewest explosive plays in the NFL: 2.3 per game.
Research the defense’s next opponent
Limiting big plays is one piece of the matchup. Examine the opposing offense and available game context.
Explore available NFL matchups. A free account adds player research; Premium opens the full prop boards and model insights.
| # | Team | Per Game | Allowed | Runs 10+ | Passes 20+ | Rate |
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 2.3 | 9 | 3 | 6 | 4% |
| 2 | Los Angeles Rams | 3.3 | 13 | 8 | 5 | 6% |
| 3 | Seattle Seahawks | 3.5 | 14 | 9 | 5 | 6% |
| 4 | Atlanta Falcons | 4.3 | 17 | 2 | 15 | 7% |
| 4 | Green Bay Packers | 4.3 | 17 | 11 | 6 | 7% |
| 6 | Tampa Bay Buccaneers | 4.3 | 17 | 8 | 9 | 8% |
| 7 | New York Giants | 4.8 | 19 | 11 | 8 | 8% |
| 8 | Chicago Bears | 4.8 | 19 | 10 | 9 | 10% |
| 9 | Philadelphia Eagles | 5.0 | 20 | 9 | 11 | 8% |
| 10 | New England Patriots | 5.0 | 20 | 10 | 10 | 9% |
| 11 | New York Jets | 5.3 | 21 | 12 | 9 | 9% |
| 12 | Jacksonville Jaguars | 5.3 | 21 | 5 | 16 | 9% |
| 13 | Washington Commanders | 5.3 | 21 | 9 | 12 | 9% |
| 14 | Kansas City Chiefs | 5.5 | 22 | 11 | 11 | 9% |
| 15 | Carolina Panthers | 5.8 | 23 | 14 | 9 | 9% |
| 16 | Baltimore Ravens | 5.8 | 23 | 11 | 12 | 9% |
| 17 | Las Vegas Raiders | 5.8 | 23 | 13 | 10 | 10% |
| 18 | Minnesota Vikings | 5.8 | 23 | 11 | 12 | 10% |
| 19 | Tennessee Titans | 6.0 | 24 | 11 | 13 | 10% |
| 20 | Los Angeles Chargers | 6.0 | 24 | 11 | 13 | 10% |
| 21 | Miami Dolphins | 6.0 | 24 | 12 | 12 | 11% |
| 22 | Houston Texans | 6.3 | 25 | 8 | 17 | 10% |
| 23 | Indianapolis Colts | 6.3 | 25 | 12 | 13 | 10% |
| 24 | Arizona Cardinals | 6.3 | 25 | 11 | 14 | 11% |
| 25 | Pittsburgh Steelers | 6.3 | 25 | 11 | 14 | 11% |
| 26 | New Orleans Saints | 6.5 | 26 | 15 | 11 | 11% |
| 27 | Cincinnati Bengals | 6.5 | 26 | 11 | 15 | 11% |
| 28 | Denver Broncos | 7.0 | 28 | 15 | 13 | 11% |
| 29 | Cleveland Browns | 7.5 | 30 | 15 | 15 | 12% |
| 30 | Dallas Cowboys | 7.5 | 30 | 15 | 15 | 13% |
| 31 | Buffalo Bills | 7.8 | 31 | 14 | 17 | 12% |
| 32 | Detroit Lions | 9.0 | 36 | 16 | 20 | 13% |
Put big-play defense in context
The San Francisco 49ers have allowed the fewest explosive plays in the NFL: 2.3 per game.
A few long plays can swing this number early in the season, and the offenses a defense has faced so far may differ from the next one. Compare the opponent’s explosive-play rate before drawing a conclusion.
Explore NFL Matchups →Explosive plays allowed are opponent runs of 10+ yards (QB scrambles included) and completed passes of 20+ yards. Rate is explosive plays divided by all opponent runs and passes. Fewer is better. Plays wiped out by penalties and two-point tries don't count; teams with the same numbers share a rank. Regular season. Data: nflverse play-by-play.