Explosive Plays Allowed, 2026
The San Francisco 49ers have allowed the fewest explosive plays in the NFL: 3.1 per game.
Research the defense’s next opponent
Limiting big plays is one piece of the matchup. Examine the opposing offense and available game context.
Explore available NFL matchups. A free account adds player research; Premium opens the full prop boards and model insights.
| # | Team | Per Game | Allowed | Runs 10+ | Passes 20+ | Rate |
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 3.1 | 28 | 5 | 23 | 5% |
| 2 | Seattle Seahawks | 3.2 | 32 | 16 | 16 | 6% |
| 3 | Tampa Bay Buccaneers | 4.1 | 37 | 16 | 21 | 7% |
| 4 | Jacksonville Jaguars | 4.3 | 39 | 16 | 23 | 8% |
| 5 | Los Angeles Rams | 4.5 | 45 | 22 | 23 | 8% |
| 6 | Carolina Panthers | 4.6 | 41 | 25 | 16 | 7% |
| 7 | Green Bay Packers | 4.9 | 49 | 24 | 25 | 8% |
| 8 | Baltimore Ravens | 5.1 | 51 | 23 | 28 | 9% |
| 9 | Minnesota Vikings | 5.1 | 46 | 27 | 19 | 9% |
| 10 | Chicago Bears | 5.2 | 47 | 21 | 26 | 10% |
| 11 | Kansas City Chiefs | 5.3 | 48 | 22 | 26 | 9% |
| 12 | Washington Commanders | 5.4 | 49 | 20 | 29 | 9% |
| 13 | New York Giants | 5.4 | 49 | 29 | 20 | 9% |
| 14 | Pittsburgh Steelers | 5.6 | 50 | 18 | 32 | 9% |
| 15 | Houston Texans | 5.7 | 57 | 19 | 38 | 9% |
| 16 | Los Angeles Chargers | 5.8 | 52 | 25 | 27 | 10% |
| 17 | Arizona Cardinals | 5.9 | 59 | 29 | 30 | 10% |
| 18 | Miami Dolphins | 5.9 | 53 | 29 | 24 | 10% |
| 19 | Buffalo Bills | 6.0 | 54 | 21 | 33 | 10% |
| 20 | New York Jets | 6.0 | 60 | 34 | 26 | 10% |
| 21 | New England Patriots | 6.3 | 63 | 27 | 36 | 11% |
| 22 | Denver Broncos | 6.4 | 58 | 32 | 26 | 10% |
| 23 | Philadelphia Eagles | 6.4 | 58 | 27 | 31 | 10% |
| 24 | Indianapolis Colts | 6.5 | 72 | 36 | 36 | 11% |
| 25 | Atlanta Falcons | 6.6 | 66 | 33 | 33 | 10% |
| 26 | Detroit Lions | 6.8 | 61 | 25 | 36 | 11% |
| 26 | New Orleans Saints | 6.8 | 61 | 29 | 32 | 11% |
| 28 | Dallas Cowboys | 6.8 | 68 | 34 | 34 | 11% |
| 29 | Cincinnati Bengals | 6.8 | 61 | 32 | 29 | 11% |
| 30 | Tennessee Titans | 6.9 | 62 | 26 | 36 | 11% |
| 31 | Cleveland Browns | 7.0 | 70 | 41 | 29 | 11% |
| 32 | Las Vegas Raiders | 7.3 | 73 | 42 | 31 | 12% |
Put big-play defense in context
The San Francisco 49ers have allowed the fewest explosive plays in the NFL: 3.1 per game.
A few long plays can swing this number early in the season, and the offenses a defense has faced so far may differ from the next one. Compare the opponent’s explosive-play rate before drawing a conclusion.
Explosive plays allowed are opponent runs of 10+ yards (QB scrambles included) and completed passes of 20+ yards. Rate is explosive plays divided by all opponent runs and passes. Fewer is better. Plays wiped out by penalties and two-point tries don't count; teams with the same numbers share a rank. Regular season. Data: nflverse play-by-play.