Most Explosive Offenses, 2026
The Buffalo Bills lead the NFL in explosive plays at 9.0 per game: 19 runs of 10+ yards and 17 completions of 20+ yards.
Research the offense’s next matchup
Big plays matter most against a defense that allows them. Examine available NFL matchups and game context.
Explore available NFL matchups. A free account adds player research; Premium opens the full prop boards and model insights.
| # | Team | Per Game | Explosive | Runs 10+ | Passes 20+ | Rate |
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 9.0 | 36 | 19 | 17 | 16% |
| 2 | Baltimore Ravens | 8.3 | 33 | 19 | 14 | 14% |
| 3 | Chicago Bears | 8.0 | 32 | 18 | 14 | 11% |
| 4 | San Francisco 49ers | 7.8 | 31 | 18 | 13 | 14% |
| 5 | Kansas City Chiefs | 7.5 | 30 | 17 | 13 | 12% |
| 6 | Carolina Panthers | 7.3 | 29 | 12 | 17 | 11% |
| 7 | Los Angeles Rams | 6.8 | 27 | 11 | 16 | 10% |
| 8 | Atlanta Falcons | 6.5 | 26 | 15 | 11 | 11% |
| 9 | Houston Texans | 6.5 | 26 | 7 | 19 | 10% |
| 10 | Detroit Lions | 6.3 | 25 | 12 | 13 | 9% |
| 11 | Seattle Seahawks | 6.0 | 24 | 11 | 13 | 10% |
| 12 | New England Patriots | 6.0 | 24 | 12 | 12 | 10% |
| 13 | Jacksonville Jaguars | 5.8 | 23 | 12 | 11 | 11% |
| 14 | Los Angeles Chargers | 5.8 | 23 | 12 | 11 | 9% |
| 15 | Pittsburgh Steelers | 5.8 | 23 | 9 | 14 | 9% |
| 16 | Indianapolis Colts | 5.8 | 23 | 14 | 9 | 9% |
| 17 | Cincinnati Bengals | 5.5 | 22 | 8 | 14 | 9% |
| 18 | Las Vegas Raiders | 5.3 | 21 | 8 | 13 | 8% |
| 19 | New Orleans Saints | 5.3 | 21 | 6 | 15 | 7% |
| 20 | Miami Dolphins | 5.0 | 20 | 10 | 10 | 10% |
| 21 | New York Jets | 5.0 | 20 | 8 | 12 | 9% |
| 22 | Washington Commanders | 5.0 | 20 | 11 | 9 | 8% |
| 23 | Green Bay Packers | 4.8 | 19 | 6 | 13 | 8% |
| 24 | Tennessee Titans | 4.3 | 17 | 8 | 9 | 8% |
| 25 | Cleveland Browns | 4.3 | 17 | 8 | 9 | 8% |
| 26 | Philadelphia Eagles | 4.3 | 17 | 9 | 8 | 8% |
| 27 | Minnesota Vikings | 4.3 | 17 | 8 | 9 | 7% |
| 28 | Tampa Bay Buccaneers | 4.3 | 17 | 8 | 9 | 7% |
| 29 | Dallas Cowboys | 4.3 | 17 | 8 | 9 | 7% |
| 30 | Denver Broncos | 4.0 | 16 | 6 | 10 | 7% |
| 31 | New York Giants | 3.8 | 15 | 8 | 7 | 6% |
| 32 | Arizona Cardinals | 2.5 | 10 | 6 | 4 | 4% |
Big plays meet the next defense
The Buffalo Bills lead the NFL in explosive plays at 9.0 per game: 19 runs of 10+ yards and 17 completions of 20+ yards.
Explosive plays are rarer and less steady from week to week than overall efficiency. Check whether the next opponent allows big plays, and who is healthy, before expecting the pace to continue.
Explore NFL Matchups →Explosive plays are runs of 10+ yards (QB scrambles included) and completed passes of 20+ yards. Rate is explosive plays divided by all runs and passes. Plays wiped out by penalties and two-point tries don't count; teams with the same numbers share a rank. Regular season. Data: nflverse play-by-play.