Most Explosive Offenses, 2026
The Buffalo Bills lead the NFL in explosive plays at 8.4 per game: 41 runs of 10+ yards and 35 completions of 20+ yards.
Research the offense’s next matchup
Big plays matter most against a defense that allows them. Examine available NFL matchups and game context.
Explore available NFL matchups. A free account adds player research; Premium opens the full prop boards and model insights.
| # | Team | Per Game | Explosive | Runs 10+ | Passes 20+ | Rate |
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 8.4 | 76 | 41 | 35 | 14% |
| 2 | San Francisco 49ers | 7.8 | 70 | 37 | 33 | 13% |
| 3 | Detroit Lions | 7.2 | 65 | 38 | 27 | 11% |
| 4 | Kansas City Chiefs | 7.1 | 64 | 35 | 29 | 12% |
| 5 | Chicago Bears | 6.8 | 61 | 26 | 35 | 10% |
| 6 | New England Patriots | 6.7 | 67 | 32 | 35 | 11% |
| 7 | Houston Texans | 6.4 | 64 | 27 | 37 | 10% |
| 8 | Carolina Panthers | 6.3 | 57 | 25 | 32 | 10% |
| 9 | Jacksonville Jaguars | 6.1 | 55 | 22 | 33 | 10% |
| 10 | Atlanta Falcons | 6.0 | 60 | 31 | 29 | 10% |
| 11 | Tampa Bay Buccaneers | 6.0 | 54 | 38 | 16 | 10% |
| 12 | New York Giants | 6.0 | 54 | 24 | 30 | 9% |
| 13 | Green Bay Packers | 5.9 | 59 | 16 | 43 | 10% |
| 13 | Pittsburgh Steelers | 5.9 | 53 | 26 | 27 | 10% |
| 15 | Miami Dolphins | 5.8 | 52 | 30 | 22 | 10% |
| 16 | New York Jets | 5.8 | 58 | 29 | 29 | 10% |
| 17 | Los Angeles Rams | 5.8 | 58 | 29 | 29 | 9% |
| 18 | Cincinnati Bengals | 5.7 | 51 | 19 | 32 | 9% |
| 19 | Washington Commanders | 5.7 | 51 | 22 | 29 | 9% |
| 20 | Baltimore Ravens | 5.5 | 55 | 31 | 24 | 9% |
| 21 | Seattle Seahawks | 5.5 | 55 | 27 | 28 | 9% |
| 22 | Indianapolis Colts | 5.3 | 58 | 34 | 24 | 9% |
| 23 | Dallas Cowboys | 5.3 | 53 | 20 | 33 | 8% |
| 24 | Los Angeles Chargers | 5.2 | 47 | 27 | 20 | 9% |
| 25 | Cleveland Browns | 5.0 | 50 | 19 | 31 | 8% |
| 26 | Minnesota Vikings | 4.9 | 44 | 22 | 22 | 9% |
| 27 | Las Vegas Raiders | 4.6 | 46 | 13 | 33 | 8% |
| 28 | New Orleans Saints | 4.4 | 40 | 17 | 23 | 7% |
| 29 | Tennessee Titans | 4.3 | 39 | 21 | 18 | 8% |
| 30 | Denver Broncos | 4.0 | 36 | 15 | 21 | 7% |
| 31 | Arizona Cardinals | 3.7 | 37 | 16 | 21 | 6% |
| 32 | Philadelphia Eagles | 3.3 | 30 | 16 | 14 | 6% |
Big plays meet the next defense
The Buffalo Bills lead the NFL in explosive plays at 8.4 per game: 41 runs of 10+ yards and 35 completions of 20+ yards.
Explosive plays are rarer and less steady from week to week than overall efficiency. Check whether the next opponent allows big plays, and who is healthy, before expecting the pace to continue.
Explosive plays are runs of 10+ yards (QB scrambles included) and completed passes of 20+ yards. Rate is explosive plays divided by all runs and passes. Plays wiped out by penalties and two-point tries don't count; teams with the same numbers share a rank. Regular season. Data: nflverse play-by-play.