// KingFish Stats · NFL
Defense EPA Rankings, 2026
The LV defense ranks first in the NFL, allowing −0.275 expected points per play.
| # | Team | EPA / Play Allowed | Plays |
|---|---|---|---|
| 1 | LV | −0.275 | 122 |
| 2 | PIT | −0.207 | 113 |
| 3 | NE | −0.175 | 119 |
| 4 | CIN | −0.173 | 135 |
| 5 | SEA | −0.170 | 121 |
| 6 | MIN | −0.159 | 141 |
| 7 | NYJ | −0.144 | 109 |
| 8 | SF | −0.120 | 120 |
| 9 | LA | −0.080 | 123 |
| 10 | ATL | −0.062 | 196 |
| 11 | KC | −0.047 | 115 |
| 12 | CAR | −0.045 | 144 |
| 13 | JAX | −0.026 | 110 |
| 14 | BAL | −0.025 | 121 |
| 15 | ARI | +0.008 | 125 |
| 16 | TB | +0.009 | 119 |
| 17 | NO | +0.027 | 134 |
| 18 | LAC | +0.031 | 132 |
| 19 | CLE | +0.032 | 119 |
| 20 | DEN | +0.039 | 126 |
| 21 | CHI | +0.042 | 120 |
| 22 | PHI | +0.052 | 123 |
| 23 | TEN | +0.080 | 140 |
| 24 | HOU | +0.081 | 115 |
| 25 | GB | +0.102 | 204 |
| 26 | WAS | +0.131 | 108 |
| 27 | MIA | +0.149 | 115 |
| 28 | BUF | +0.166 | 144 |
| 29 | DAL | +0.191 | 137 |
| 30 | IND | +0.202 | 144 |
| 31 | DET | +0.205 | 160 |
| 32 | NYG | +0.257 | 116 |
Defense efficiency is where totals start. NFL matchups →
EPA per play allowed is the average expected points opponents add on each pass or run. Lower is better. Regular season. Data: nflverse play-by-play.