Biggest Upsets of 2026
The Arizona Cardinals pulled the biggest upset of the 2026 NFL season so far, beating the Los Angeles Rams as 12.5-point underdogs in Week 6.
Research this week’s underdogs
Every upset started as a posted spread. Compare this week’s lines with the KingFish game lean and matchup context.
A free account previews posted NFL spreads and totals, with KingFish leans on a sample of games; Premium opens every game.
| # | Winner | Underdog By | Final | Opponent | Week |
|---|---|---|---|---|---|
| 1 | Arizona Cardinals | +12.5 | 18-16 | @ Los Angeles Rams | 6 |
| 2 | New York Giants | +10 | 27-21 | @ Houston Texans | 7 |
| 3 | Tampa Bay Buccaneers | +9.5 | 24-16 | @ Dallas Cowboys | 5 |
| 4 | Arizona Cardinals | +8.5 | 26-14 | @ Los Angeles Chargers | 1 |
| 4 | Cleveland Browns | +8.5 | 23-19 | @ Tampa Bay Buccaneers | 2 |
| 4 | New Orleans Saints | +8.5 | 24-17 | @ Baltimore Ravens | 2 |
| 4 | Washington Commanders | +8.5 | 33-31 | vs Seattle Seahawks | 3 |
| 8 | New England Patriots | +7 | 29-26 | @ Buffalo Bills | 4 |
| 8 | Arizona Cardinals | +7 | 33-30 | @ Dallas Cowboys | 8 |
| 10 | Las Vegas Raiders | +6.5 | 26-14 | @ Los Angeles Chargers | 2 |
| 10 | Tennessee Titans | +6.5 | 26-20 | @ Indianapolis Colts | 6 |
| 12 | Minnesota Vikings | +4.5 | 9-3 | @ Chicago Bears | 2 |
| 12 | Atlanta Falcons | +4.5 | 35-14 | @ Green Bay Packers | 3 |
| 12 | Carolina Panthers | +4.5 | 32-26 | vs Detroit Lions | 4 |
| 12 | Cleveland Browns | +4.5 | 27-24 | vs Houston Texans | 10 |
| 12 | Los Angeles Chargers | +4.5 | 23-20 | @ Baltimore Ravens | 10 |
| 17 | San Francisco 49ers | +3.5 | 27-7 | @ Los Angeles Rams | 1 |
| 17 | Las Vegas Raiders | +3.5 | 35-27 | @ New Orleans Saints | 3 |
| 17 | Pittsburgh Steelers | +3.5 | 30-27 | vs Cincinnati Bengals | 3 |
| 17 | Chicago Bears | +3.5 | 27-7 | vs Philadelphia Eagles | 3 |
| 17 | Baltimore Ravens | +3.5 | 30-23 | @ Atlanta Falcons | 5 |
| 17 | Buffalo Bills | +3.5 | 37-34 | @ Los Angeles Rams | 5 |
| 17 | Miami Dolphins | +3.5 | 28-25 | @ New York Jets | 7 |
| 24 | New York Giants | +3 | 28-20 | vs Dallas Cowboys | 1 |
| 24 | Cincinnati Bengals | +3 | 20-6 | @ Houston Texans | 2 |
What an upset does and doesn’t tell you
The Arizona Cardinals pulled the biggest upset of the 2026 NFL season so far, beating the Los Angeles Rams as 12.5-point underdogs in Week 6.
Big underdogs lose far more often than they win, which is why these games stand out. An upset shows the spread was wrong once; it does not mean the same team will beat the number again. Check the current line, injuries, and the opponent first.
Underdog wins, ranked by the closing point spread (how many points the winner was expected to lose by). Games with the same spread share a rank. Regular season. Data: nflverse play-by-play and closing lines.