Biggest Comebacks of 2026
The Los Angeles Rams made the biggest comeback of the 2026 NFL season, beating the Philadelphia Eagles in Week 4 after their chance of winning fell to 3.8% (down 10).
Research the next matchup
A comeback shows what a team can do late. Examine available NFL matchups and game context for the next game.
Explore available NFL matchups. A free account adds player research; Premium opens the full prop boards and model insights.
| # | Winner | Lowest Win Chance | Down | Final | Opponent | Week |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 3.8% | 10 | 24-20 | @ Philadelphia Eagles | 4 |
| 2 | Arizona Cardinals | 3.9% | 14 | 33-30 | @ Dallas Cowboys | 8 |
| 3 | Pittsburgh Steelers | 4.5% | 13 | 26-19 | @ Tampa Bay Buccaneers | 6 |
| 4 | Baltimore Ravens | 5.3% | 8 | 30-23 | @ Atlanta Falcons | 5 |
| 5 | Washington Commanders | 7.4% | 4 | 24-21 | @ New York Giants | 10 |
| 6 | Tennessee Titans | 7.6% | 13 | 26-20 | @ Indianapolis Colts | 6 |
| 6 | Denver Broncos | 7.6% | 11 | 28-24 | vs Kansas City Chiefs | 8 |
| 8 | Green Bay Packers | 8.2% | 10 | 20-17 | @ New York Jets | 2 |
| 9 | Cincinnati Bengals | 8.7% | 13 | 35-13 | @ Baltimore Ravens | 7 |
| 10 | Denver Broncos | 8.9% | 16 | 30-26 | vs Los Angeles Rams | 3 |
| 11 | Minnesota Vikings | 9.2% | 12 | 39-22 | vs Green Bay Packers | 1 |
| 12 | New Orleans Saints | 10.1% | 11 | 24-17 | @ Baltimore Ravens | 2 |
| 13 | Cleveland Browns | 10.3% | 17 | 27-24 | vs Houston Texans | 10 |
| 14 | Buffalo Bills | 12.0% | 1 | 37-34 | @ Los Angeles Rams | 5 |
| 15 | Cincinnati Bengals | 13.1% | 13 | 43-36 | vs Tennessee Titans | 8 |
| 16 | Las Vegas Raiders | 13.3% | 11 | 35-27 | @ New Orleans Saints | 3 |
| 17 | Denver Broncos | 13.4% | 7 | 23-17 | @ Los Angeles Chargers | 5 |
| 18 | New England Patriots | 13.5% | 10 | 24-19 | @ Miami Dolphins | 8 |
| 19 | Cleveland Browns | 14.2% | 14 | 27-24 | @ Tennessee Titans | 7 |
| 20 | Cleveland Browns | 14.4% | 10 | 13-10 | vs Baltimore Ravens | 6 |
| 21 | New Orleans Saints | 14.8% | 10 | 34-27 | @ New York Giants | 6 |
| 22 | Cleveland Browns | 14.9% | 10 | 23-19 | @ Tampa Bay Buccaneers | 2 |
| 22 | Las Vegas Raiders | 14.9% | 9 | 38-33 | @ New York Jets | 8 |
| 24 | Denver Broncos | 15.1% | 10 | 20-13 | vs Jacksonville Jaguars | 2 |
| 25 | Seattle Seahawks | 16.8% | 10 | 13-10 | vs New England Patriots | 1 |
Put the comeback in context
The Los Angeles Rams made the biggest comeback of the 2026 NFL season, beating the Philadelphia Eagles in Week 4 after their chance of winning fell to 3.8% (down 10).
Win probability measures how unlikely the comeback was at its lowest point. Late-game swings are noisy, so one comeback says little about the next game; offensive and defensive efficiency tell you more.
Lowest Win Chance is the winning team's lowest in-game win probability from the nflfastR model, which accounts for score, time left, field position, and down and distance. Down is the largest deficit they overcame. Games with the same win chance share a rank. Regular season. Data: nflverse play-by-play.