Biggest Comebacks of 2026
The Los Angeles Rams made the biggest comeback of the 2026 NFL season, beating the Philadelphia Eagles in Week 4 after their chance of winning fell to 3.8% (down 10).
Research the next matchup
A comeback shows what a team can do late. Examine available NFL matchups and game context for the next game.
Explore available NFL matchups. A free account adds player research; Premium opens the full prop boards and model insights.
| # | Winner | Lowest Win Chance | Down | Final | Opponent | Week |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 3.8% | 10 | 24-20 | @ Philadelphia Eagles | 4 |
| 2 | Green Bay Packers | 8.2% | 10 | 20-17 | @ New York Jets | 2 |
| 3 | Denver Broncos | 8.9% | 16 | 30-26 | vs Los Angeles Rams | 3 |
| 4 | Minnesota Vikings | 9.2% | 12 | 39-22 | vs Green Bay Packers | 1 |
| 5 | New Orleans Saints | 10.1% | 11 | 24-17 | @ Baltimore Ravens | 2 |
| 5 | Kansas City Chiefs | 10.1% | 7 | 33-30 | vs Indianapolis Colts | 2 |
| 7 | Las Vegas Raiders | 12.9% | 11 | 35-27 | @ New Orleans Saints | 3 |
| 8 | Cleveland Browns | 14.9% | 10 | 23-19 | @ Tampa Bay Buccaneers | 2 |
| 9 | Denver Broncos | 15.1% | 10 | 20-13 | vs Jacksonville Jaguars | 2 |
| 10 | Seattle Seahawks | 16.8% | 10 | 13-10 | vs New England Patriots | 1 |
| 11 | Buffalo Bills | 17.0% | 10 | 24-16 | vs Los Angeles Chargers | 3 |
| 12 | Dallas Cowboys | 17.7% | 10 | 34-30 | @ Houston Texans | 4 |
| 13 | Baltimore Ravens | 18.8% | 10 | 34-31 | @ Dallas Cowboys | 3 |
| 14 | New England Patriots | 19.3% | 5 | 29-26 | @ Buffalo Bills | 4 |
| 15 | Indianapolis Colts | 20.8% | 6 | 30-13 | @ Washington Commanders | 4 |
| 16 | Atlanta Falcons | 21.4% | 7 | 35-14 | @ Green Bay Packers | 3 |
| 17 | Chicago Bears | 21.8% | 7 | 59-37 | @ Carolina Panthers | 1 |
| 18 | Philadelphia Eagles | 21.9% | 7 | 24-20 | @ Tennessee Titans | 2 |
| 19 | Cleveland Browns | 22.2% | 5 | 21-18 | vs Carolina Panthers | 3 |
| 20 | New York Giants | 23.7% | 11 | 36-24 | vs Arizona Cardinals | 4 |
| 21 | Kansas City Chiefs | 24.3% | 7 | 30-27 | @ Las Vegas Raiders | 4 |
| 22 | Buffalo Bills | 25.9% | 4 | 36-31 | @ Houston Texans | 1 |
| 23 | San Francisco 49ers | 26.5% | 4 | 27-7 | @ Los Angeles Rams | 1 |
| 24 | Cleveland Browns | 27.8% | 7 | 27-24 | vs Pittsburgh Steelers | 4 |
| 25 | Las Vegas Raiders | 28.4% | 4 | 26-14 | @ Los Angeles Chargers | 2 |
Put the comeback in context
The Los Angeles Rams made the biggest comeback of the 2026 NFL season, beating the Philadelphia Eagles in Week 4 after their chance of winning fell to 3.8% (down 10).
Win probability measures how unlikely the comeback was at its lowest point. Late-game swings are noisy, so one comeback says little about the next game; offensive and defensive efficiency tell you more.
Explore NFL Matchups →Lowest Win Chance is the winning team's lowest in-game win probability from the nflfastR model, which accounts for score, time left, field position, and down and distance. Down is the largest deficit they overcame. Games with the same win chance share a rank. Regular season. Data: nflverse play-by-play.