// KingFish Stats · NBA
Top Scoring Games of 2026-27
Luka Doncic has the highest-scoring game of the 2026-27 NBA season: 53 points.
Research tonight’s points lines
A big night shows a ceiling. Compare posted points lines with recent scoring and the opposing defense.
Preview up to 5 players per posted market. A free account adds player research; Premium opens the full board and model insights.
| # | Player | Team | PTS | Date | Opp | MIN | FG | 3PT | FT | REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 53 | Nov 6 | vs POR | 38 | 17-33 | 5-15 | 14-18 | 5 | 5 |
| 2 | Luka Doncic | LAL | 52 | Oct 25 | @ UTAH | 38 | 17-30 | 8-18 | 10-11 | 8 | 10 |
| 2 | Victor Wembanyama | SA | 52 | Nov 4 | vs DAL | 34 | 16-28 | 1-8 | 19-23 | 24 | 2 |
| 2 | Cade Cunningham | DET | 52 | Nov 12 | @ WSH | 48 | 16-25 | 3-5 | 17-18 | 5 | 11 |
| 5 | Anthony Edwards | MIN | 47 | Oct 26 | @ CLE | 41 | 19-34 | 5-15 | 4-6 | 4 | 4 |
| 6 | Ty Jerome | MEM | 45 | Oct 21 | vs UTAH | 32 | 17-25 | 5-10 | 6-7 | 7 | 6 |
| 6 | Anthony Edwards | MIN | 45 | Oct 21 | @ MIA | 33 | 16-29 | 9-17 | 4-5 | 10 | 3 |
| 6 | Luka Doncic | LAL | 45 | Nov 1 | vs TOR | 35 | 12-23 | 8-12 | 13-13 | 15 | 6 |
| 9 | Anthony Davis | WSH | 44 | Nov 9 | @ DET | 34 | 16-21 | 2-4 | 10-11 | 13 | 1 |
| 9 | Stephen Curry | GS | 44 | Oct 28 | @ MIN | 32 | 11-27 | 6-16 | 16-16 | 8 | 6 |
| 11 | Devin Booker | PHX | 43 | Oct 24 | vs GS | 36 | 17-25 | 2-7 | 7-8 | 7 | 7 |
| 11 | Victor Wembanyama | SA | 43 | Oct 31 | vs MIN | 34 | 17-34 | 3-8 | 6-9 | 7 | 4 |
| 11 | Alperen Sengun | HOU | 43 | Nov 13 | vs UTAH | 37 | 17-24 | 1-3 | 8-12 | 12 | 5 |
| 11 | Cooper Flagg | DAL | 43 | Nov 9 | vs IND | 39 | 16-25 | 3-6 | 8-8 | 10 | 6 |
| 11 | Shai Gilgeous-Alexander | OKC | 43 | Nov 2 | @ CLE | 39 | 14-35 | 4-8 | 11-12 | 3 | 8 |
| 11 | Austin Reaves | LAL | 43 | Nov 8 | @ DET | 37 | 14-27 | 4-6 | 11-11 | 5 | 4 |
| 11 | Luka Doncic | LAL | 43 | Nov 15 | @ PHX | 36 | 13-28 | 5-13 | 12-14 | 3 | 9 |
| 18 | Luka Doncic | LAL | 42 | Nov 2 | vs MIA | 36 | 14-24 | 6-15 | 8-10 | 7 | 13 |
| 18 | Jamal Murray | DEN | 42 | Oct 24 | vs NO | 43 | 12-25 | 8-16 | 10-13 | 3 | 6 |
| 18 | Shai Gilgeous-Alexander | OKC | 42 | Nov 4 | vs CLE | 35 | 11-26 | 5-11 | 15-19 | 4 | 8 |
| 21 | Scottie Barnes | TOR | 41 | Oct 30 | vs ORL | 39 | 19-34 | 1-2 | 2-3 | 5 | 5 |
| 21 | Stephen Curry | GS | 41 | Nov 7 | vs ORL | 36 | 13-19 | 5-10 | 10-10 | 6 | 6 |
| 21 | Luka Doncic | LAL | 41 | Oct 27 | vs POR | 37 | 12-22 | 6-15 | 11-13 | 5 | 9 |
| 24 | Victor Wembanyama | SA | 40 | Nov 9 | @ PHX | 25 | 15-19 | 2-3 | 8-10 | 11 | 3 |
| 24 | Shai Gilgeous-Alexander | OKC | 40 | Nov 13 | @ LAC | 39 | 15-26 | 2-4 | 8-11 | 4 | 5 |
One big night is a ceiling, not a baseline
Luka Doncic has the highest-scoring game of the 2026-27 NBA season: 53 points.
A top scoring game records a single night. A points line depends on minutes, shot volume, and the opponent, so look at recent games before comparing it with the line.
Points scored by one player in one game, regular season only (NBA Cup final excluded). Players with the same total share a rank. Data: ESPN box scores.