// KingFish Stats · NBA
Top Scoring Games of 2026-27
Luka Doncic has the highest-scoring game of the 2026-27 NBA season: 52 points.
Research tonight’s points lines
A big night shows a ceiling. Compare posted points lines with recent scoring and the opposing defense.
| # | Player | Team | PTS | Date | Opp | MIN | FG | 3PT | FT | REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 52 | Oct 25 | @ UTAH | 38 | 17-30 | 8-18 | 10-11 | 8 | 10 |
| 2 | Anthony Edwards | MIN | 47 | Oct 26 | @ CLE | 41 | 19-34 | 5-15 | 4-6 | 4 | 4 |
| 3 | Ty Jerome | MEM | 45 | Oct 21 | vs UTAH | 32 | 17-25 | 5-10 | 6-7 | 7 | 6 |
| 3 | Anthony Edwards | MIN | 45 | Oct 21 | @ MIA | 33 | 16-29 | 9-17 | 4-5 | 10 | 3 |
| 3 | Luka Doncic | LAL | 45 | Nov 1 | vs TOR | 35 | 12-23 | 8-12 | 13-13 | 15 | 6 |
| 6 | Stephen Curry | GS | 44 | Oct 28 | @ MIN | 32 | 11-27 | 6-16 | 16-16 | 8 | 6 |
| 7 | Devin Booker | PHX | 43 | Oct 24 | vs GS | 36 | 17-25 | 2-7 | 7-8 | 7 | 7 |
| 7 | Victor Wembanyama | SA | 43 | Oct 31 | vs MIN | 34 | 17-34 | 3-8 | 6-9 | 7 | 4 |
| 7 | Shai Gilgeous-Alexander | OKC | 43 | Nov 2 | @ CLE | 39 | 14-35 | 4-8 | 11-12 | 3 | 8 |
| 10 | Luka Doncic | LAL | 42 | Nov 2 | vs MIA | 36 | 14-24 | 6-15 | 8-10 | 7 | 13 |
| 10 | Jamal Murray | DEN | 42 | Oct 24 | vs NO | 43 | 12-25 | 8-16 | 10-13 | 3 | 6 |
| 12 | Scottie Barnes | TOR | 41 | Oct 30 | vs ORL | 39 | 19-34 | 1-2 | 2-3 | 5 | 5 |
| 12 | Luka Doncic | LAL | 41 | Oct 27 | vs POR | 37 | 12-22 | 6-15 | 11-13 | 5 | 9 |
| 14 | Ty Jerome | MEM | 40 | Nov 2 | vs NO | 37 | 14-22 | 5-6 | 7-8 | 5 | 5 |
| 14 | Jayson Tatum | BOS | 40 | Oct 27 | vs BKN | 42 | 10-20 | 2-7 | 18-22 | 5 | 8 |
| 16 | Brandon Miller | CHA | 39 | Oct 26 | vs WSH | 36 | 15-28 | 5-10 | 4-5 | 6 | 1 |
| 16 | Jamal Murray | DEN | 39 | Oct 30 | @ PHX | 37 | 10-18 | 7-9 | 12-15 | 8 | 5 |
| 18 | Jalen Brunson | NY | 38 | Oct 28 | @ CHI | 35 | 13-25 | 6-10 | 6-8 | 1 | 7 |
| 18 | Tyrese Maxey | PHI | 38 | Oct 31 | @ CHA | 38 | 13-23 | 4-9 | 8-9 | 4 | 4 |
| 18 | Paul George | BOS | 38 | Oct 20 | @ DET | 31 | 12-21 | 7-12 | 7-8 | 5 | 3 |
| 18 | Darius Acuff Jr. | SAC | 38 | Oct 31 | @ MEM | 37 | 12-25 | 9-14 | 5-5 | 5 | 5 |
| 22 | Zach LaVine | SAC | 37 | Oct 25 | vs MEM | 40 | 13-25 | 3-10 | 8-8 | 2 | 5 |
| 22 | Yaxel Lendeborg | GS | 37 | Nov 1 | vs LAC | 34 | 13-19 | 6-11 | 5-6 | 4 | 6 |
| 22 | Luka Doncic | LAL | 37 | Oct 30 | @ GS | 37 | 12-27 | 6-16 | 7-8 | 7 | 5 |
| 25 | Giannis Antetokounmpo | MIA | 36 | Oct 23 | vs DET | 33 | 15-26 | 1-3 | 5-8 | 12 | 5 |
One big night is a ceiling, not a baseline
Luka Doncic has the highest-scoring game of the 2026-27 NBA season: 52 points.
A top scoring game records a single night. A points line depends on minutes, shot volume, and the opponent, so look at recent games before comparing it with the line.
Explore NBA Points Research →Points scored by one player in one game, regular season only (NBA Cup final excluded). Players with the same total share a rank. Data: ESPN box scores.