// KingFish Stats · NBA
3-Point Leaders, 2026-27
Luka Doncic leads the NBA in 3-pointers made in 2026-27, with 41.
Research tonight’s threes lines
Season makes show volume. Compare posted three-pointer lines with recent attempts and makes.
| # | Player | Team | 3PM | 3PA | 3P% | 3PM/G | GP |
|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 41 | 96 | 42.7% | 5.9 | 7 |
| 2 | Nickeil Alexander-Walker | ATL | 31 | 77 | 40.3% | 3.9 | 8 |
| 3 | Duncan Robinson | DET | 28 | 62 | 45.2% | 4.0 | 7 |
| 4 | Jamal Murray | DEN | 27 | 52 | 51.9% | 4.5 | 6 |
| 4 | Grayson Allen | CHA | 27 | 58 | 46.6% | 3.4 | 8 |
| 4 | Stephen Curry | GS | 27 | 63 | 42.9% | 4.5 | 6 |
| 7 | LaMelo Ball | MIN | 26 | 72 | 36.1% | 3.3 | 8 |
| 7 | Brandon Miller | CHA | 26 | 91 | 28.6% | 3.3 | 8 |
| 9 | Jabari Smith Jr. | HOU | 25 | 52 | 48.1% | 3.1 | 8 |
| 9 | Tyler Herro | MIL | 25 | 58 | 43.1% | 3.6 | 7 |
| 9 | Desmond Bane | ORL | 25 | 67 | 37.3% | 3.6 | 7 |
| 12 | Michael Porter Jr. | BKN | 24 | 63 | 38.1% | 3.4 | 7 |
| 13 | Toumani Camara | POR | 23 | 46 | 50.0% | 3.8 | 6 |
| 13 | Tristan da Silva | ORL | 23 | 52 | 44.2% | 3.3 | 7 |
| 13 | Klay Thompson | MIA | 23 | 56 | 41.1% | 3.3 | 7 |
| 16 | Julian Champagnie | SA | 22 | 47 | 46.8% | 3.1 | 7 |
| 16 | Anfernee Simons | PHI | 22 | 55 | 40.0% | 2.8 | 8 |
| 18 | Aaron Wiggins | ATL | 21 | 52 | 40.4% | 2.6 | 8 |
| 18 | Darius Acuff Jr. | SAC | 21 | 67 | 31.3% | 3.0 | 7 |
| 20 | Austin Reaves | LAL | 20 | 45 | 44.4% | 2.5 | 8 |
| 20 | Yaxel Lendeborg | GS | 20 | 50 | 40.0% | 2.5 | 8 |
| 20 | Zach LaVine | SAC | 20 | 54 | 37.0% | 2.9 | 7 |
| 20 | Tyrese Maxey | PHI | 20 | 59 | 33.9% | 2.5 | 8 |
| 24 | De'Anthony Melton | GS | 19 | 41 | 46.3% | 2.4 | 8 |
| 24 | Paul George | BOS | 19 | 49 | 38.8% | 3.2 | 6 |
Volume is steadier than accuracy
Luka Doncic leads the NBA in 3-pointers made in 2026-27, with 41.
A season total rewards volume and games played. Makes swing night to night, so check recent attempts before comparing a threes line.
Explore NBA 3-Pointer Research →Total 3-pointers made this season, regular season only (NBA Cup final excluded). No games-played minimum. Fewer attempts break ties in the order; equal makes share a rank. Data: ESPN box scores.