// KingFish Stats · NBA
Scoring Leaders, 2026-27
Luka Doncic leads the NBA in scoring in 2026-27, at 38.3 points per game.
Research tonight’s points lines
A scoring average is a starting point. Compare posted points lines with recent games and the opposing defense.
| # | Player | Team | PPG | GP | PTS | RPG | APG |
|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 38.3 | 7 | 268 | 8.0 | 8.1 |
| 2 | Stephen Curry | GS | 30.0 | 6 | 180 | 4.2 | 4.5 |
| 3 | Tyrese Maxey | PHI | 29.1 | 8 | 233 | 4.1 | 5.3 |
| 4 | Giannis Antetokounmpo | MIA | 28.4 | 7 | 199 | 12.3 | 5.7 |
| 4 | Shai Gilgeous-Alexander | OKC | 28.4 | 7 | 199 | 4.3 | 4.0 |
| 6 | Ty Jerome | MEM | 28.2 | 6 | 169 | 3.5 | 5.7 |
| 7 | Jamal Murray | DEN | 27.3 | 6 | 164 | 5.5 | 5.7 |
| 8 | Jayson Tatum | BOS | 27.0 | 7 | 189 | 6.0 | 7.9 |
| 9 | Darius Acuff Jr. | SAC | 26.1 | 7 | 183 | 3.9 | 6.3 |
| 10 | Victor Wembanyama | SA | 25.7 | 7 | 180 | 10.7 | 3.3 |
| 11 | Cooper Flagg | DAL | 25.2 | 6 | 151 | 5.7 | 6.5 |
| 12 | Jalen Brunson | NY | 24.6 | 7 | 172 | 2.7 | 5.3 |
| 13 | Scottie Barnes | TOR | 24.4 | 7 | 171 | 7.9 | 5.0 |
| 14 | Deni Avdija | POR | 23.8 | 6 | 143 | 6.3 | 5.5 |
| 15 | Cade Cunningham | DET | 23.7 | 7 | 166 | 5.4 | 7.1 |
| 16 | Austin Reaves | LAL | 23.6 | 8 | 189 | 3.3 | 5.1 |
| 17 | Brandon Miller | CHA | 23.5 | 8 | 188 | 5.5 | 2.5 |
| 18 | Zach LaVine | SAC | 23.4 | 7 | 164 | 3.0 | 2.9 |
| 19 | Alperen Sengun | HOU | 23.3 | 6 | 140 | 8.7 | 7.8 |
| 20 | Anthony Davis | WSH | 23.0 | 7 | 161 | 9.1 | 2.0 |
| 20 | Devin Booker | PHX | 23.0 | 5 | 115 | 3.6 | 5.2 |
| 22 | Nikola Jokic | DEN | 22.0 | 6 | 132 | 9.7 | 9.0 |
| 23 | Donovan Mitchell | CLE | 21.9 | 7 | 153 | 5.3 | 5.4 |
| 23 | Tyler Herro | MIL | 21.9 | 7 | 153 | 5.0 | 4.0 |
| 25 | Caleb Wilson | CHI | 21.6 | 7 | 151 | 6.7 | 2.7 |
A season average versus the next game
Luka Doncic leads the NBA in scoring in 2026-27, at 38.3 points per game.
Points per game averages every night, blowouts and rest included. Recent minutes and the next opponent can move the expectation well away from the season number.
Explore NBA Points Research →Points per game, regular season only (NBA Cup final excluded). To qualify, a player must have played at least 70% of the most games any player has played so far (currently 5). Players with the same average share a rank. Data: ESPN box scores.