// KingFish Stats · NBA
Rebounding Leaders, 2026-27
Domantas Sabonis leads the NBA in rebounding in 2026-27, at 14.6 rebounds per game.
Research tonight’s rebounds lines
A rebounding average is a starting point. Compare posted rebounds lines with recent minutes and the opponent’s size.
| # | Player | Team | RPG | GP | REB | PPG | APG |
|---|---|---|---|---|---|---|---|
| 1 | Domantas Sabonis | SAC | 14.6 | 7 | 102 | 15.0 | 6.9 |
| 2 | Karl-Anthony Towns | NY | 13.9 | 7 | 97 | 20.3 | 3.4 |
| 3 | Giannis Antetokounmpo | MIA | 12.3 | 7 | 86 | 28.4 | 5.7 |
| 4 | Rudy Gobert | MIN | 12.0 | 7 | 84 | 7.4 | 1.4 |
| 5 | Victor Wembanyama | SA | 10.7 | 7 | 75 | 25.7 | 3.3 |
| 6 | Walker Kessler | LAL | 10.5 | 8 | 84 | 14.4 | 1.3 |
| 6 | Donovan Clingan | POR | 10.5 | 6 | 63 | 10.0 | 1.7 |
| 8 | Cameron Boozer | MEM | 10.3 | 7 | 72 | 17.4 | 5.6 |
| 9 | Isaiah Hartenstein | OKC | 9.9 | 7 | 69 | 8.9 | 2.3 |
| 10 | Nikola Jokic | DEN | 9.7 | 6 | 58 | 22.0 | 9.0 |
| 11 | Moussa Diabate | CHA | 9.5 | 8 | 76 | 9.1 | 2.0 |
| 12 | Joel Embiid | PHI | 9.2 | 6 | 55 | 18.5 | 4.8 |
| 13 | Anthony Davis | WSH | 9.1 | 7 | 64 | 23.0 | 2.0 |
| 14 | Jalen Johnson | ATL | 9.0 | 7 | 63 | 18.3 | 7.9 |
| 15 | Wendell Carter Jr. | ORL | 8.9 | 7 | 62 | 12.4 | 1.0 |
| 16 | Jarrett Allen | CLE | 8.7 | 7 | 61 | 15.1 | 1.4 |
| 16 | Kel'el Ware | MIL | 8.7 | 7 | 61 | 11.4 | 0.7 |
| 16 | Alperen Sengun | HOU | 8.7 | 6 | 52 | 23.3 | 7.8 |
| 16 | Cedric Coward | MEM | 8.7 | 6 | 52 | 12.8 | 2.5 |
| 20 | Jalen Smith | CHI | 8.6 | 7 | 60 | 12.1 | 2.0 |
| 21 | Naz Reid | CHA | 8.3 | 8 | 66 | 15.5 | 1.9 |
| 22 | Luka Doncic | LAL | 8.0 | 7 | 56 | 38.3 | 8.1 |
| 22 | Bam Adebayo | MIA | 8.0 | 7 | 56 | 16.3 | 3.4 |
| 22 | Evan Mobley | CLE | 8.0 | 7 | 56 | 19.1 | 3.6 |
| 25 | Scottie Barnes | TOR | 7.9 | 7 | 55 | 24.4 | 5.0 |
Rebounds follow minutes and misses
Domantas Sabonis leads the NBA in rebounding in 2026-27, at 14.6 rebounds per game.
Rebounds per game averages every night. The next game’s total depends on minutes, how many shots the other team misses, and who else is crashing the glass.
Explore NBA Rebounds Research →Rebounds per game, regular season only (NBA Cup final excluded). To qualify, a player must have played at least 70% of the most games any player has played so far (currently 5). Players with the same average share a rank. Data: ESPN box scores.