// KingFish Stats · NBA
Most 3-Pointers in a Game, 2026-27
Darius Acuff Jr., Nickeil Alexander-Walker and Anthony Edwards share the most 3-pointers in a game this NBA season: 9.
Research tonight’s threes lines
A hot shooting night is rare by definition. Compare posted three-pointer lines with recent attempts and makes.
| # | Player | Team | 3PM | 3PA | PTS | Date | Opp |
|---|---|---|---|---|---|---|---|
| 1 | Darius Acuff Jr. | SAC | 9 | 14 | 38 | Oct 31 | @ MEM |
| 1 | Nickeil Alexander-Walker | ATL | 9 | 15 | 34 | Nov 2 | @ IND |
| 1 | Anthony Edwards | MIN | 9 | 17 | 45 | Oct 21 | @ MIA |
| 4 | Luka Doncic | LAL | 8 | 12 | 45 | Nov 1 | vs TOR |
| 4 | Julian Champagnie | SA | 8 | 13 | 26 | Oct 27 | vs SAC |
| 4 | Stephen Curry | GS | 8 | 14 | 31 | Oct 30 | vs LAL |
| 4 | Jamal Murray | DEN | 8 | 16 | 42 | Oct 24 | vs NO |
| 4 | Luka Doncic | LAL | 8 | 18 | 52 | Oct 25 | @ UTAH |
| 9 | Christian Braun | DEN | 7 | 9 | 31 | Oct 30 | @ PHX |
| 9 | Jamal Murray | DEN | 7 | 9 | 39 | Oct 30 | @ PHX |
| 9 | Payton Pritchard | BOS | 7 | 10 | 28 | Oct 26 | vs CHI |
| 9 | Marcus Smart | HOU | 7 | 10 | 24 | Oct 31 | vs OKC |
| 9 | Grayson Allen | CHA | 7 | 10 | 27 | Oct 31 | vs PHI |
| 9 | Paul George | BOS | 7 | 12 | 38 | Oct 20 | @ DET |
| 9 | Klay Thompson | MIA | 7 | 12 | 25 | Oct 30 | vs IND |
| 16 | Jared McCain | OKC | 6 | 8 | 20 | Oct 20 | @ SA |
| 16 | Miles McBride | NY | 6 | 8 | 20 | Oct 23 | @ BOS |
| 16 | De'Anthony Melton | GS | 6 | 8 | 21 | Nov 1 | vs LAC |
| 16 | Duncan Robinson | DET | 6 | 9 | 24 | Nov 2 | @ CHA |
| 16 | Damian Lillard | POR | 6 | 10 | 25 | Oct 21 | vs PHX |
| 16 | Anfernee Simons | PHI | 6 | 10 | 20 | Oct 28 | @ IND |
| 16 | Jalen Brunson | NY | 6 | 10 | 38 | Oct 28 | @ CHI |
| 16 | Yaxel Lendeborg | GS | 6 | 11 | 26 | Oct 24 | @ PHX |
| 16 | Caleb Wilson | CHI | 6 | 11 | 23 | Oct 30 | @ BOS |
| 16 | Yaxel Lendeborg | GS | 6 | 11 | 37 | Nov 1 | vs LAC |
Makes swing more than attempts
Darius Acuff Jr., Nickeil Alexander-Walker and Anthony Edwards share the most 3-pointers in a game this NBA season: 9.
Single-game threes are among the streakiest numbers in basketball. Attempts per game are steadier than makes, so check recent volume before comparing a threes line.
Explore NBA 3-Pointer Research →3-pointers made by one player in one game, regular season only (NBA Cup final excluded). Fewer attempts break ties in the order; equal makes share a rank. Data: ESPN box scores.