// KingFish Stats · NBA
Double-Double Leaders, 2026-27
Karl-Anthony Towns leads the NBA in double-doubles in 2026-27, with 7.
Research tonight’s all-around lines
Double-doubles reward steady production in two columns. Compare posted points, rebounds and assists lines with recent games.
| # | Player | Team | Double-Doubles | Triple-Doubles | GP | PPG | RPG | APG | Latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl-Anthony Towns | NY | 7 | 0 | 7 | 20.3 | 13.9 | 3.4 | Nov 2 |
| 2 | Giannis Antetokounmpo | MIA | 5 | 2 | 7 | 28.4 | 12.3 | 5.7 | Nov 2 |
| 2 | Victor Wembanyama | SA | 5 | 0 | 7 | 25.7 | 10.7 | 3.3 | Nov 2 |
| 2 | Domantas Sabonis | SAC | 5 | 1 | 7 | 15.0 | 14.6 | 6.9 | Oct 31 |
| 5 | Nikola Jokic | DEN | 4 | 2 | 6 | 22.0 | 9.7 | 9.0 | Oct 30 |
| 5 | Davion Mitchell | MIA | 4 | 0 | 7 | 16.0 | 1.4 | 8.0 | Oct 30 |
| 7 | Luka Doncic | LAL | 3 | 0 | 7 | 38.3 | 8.0 | 8.1 | Nov 2 |
| 7 | Walker Kessler | LAL | 3 | 0 | 8 | 14.4 | 10.5 | 1.3 | Nov 2 |
| 7 | Alperen Sengun | HOU | 3 | 0 | 6 | 23.3 | 8.7 | 7.8 | Nov 2 |
| 7 | Franz Wagner | ORL | 3 | 0 | 7 | 20.3 | 6.1 | 7.6 | Nov 1 |
| 7 | Kel'el Ware | MIL | 3 | 0 | 7 | 11.4 | 8.7 | 0.7 | Oct 31 |
| 7 | Naz Reid | CHA | 3 | 0 | 8 | 15.5 | 8.3 | 1.9 | Oct 30 |
| 7 | Anthony Davis | WSH | 3 | 0 | 7 | 23.0 | 9.1 | 2.0 | Oct 30 |
| 7 | Cameron Boozer | MEM | 3 | 1 | 7 | 17.4 | 10.3 | 5.6 | Oct 29 |
| 7 | Joel Embiid | PHI | 3 | 1 | 6 | 18.5 | 9.2 | 4.8 | Oct 28 |
| 7 | Isaiah Hartenstein | OKC | 3 | 0 | 7 | 8.9 | 9.9 | 2.3 | Oct 28 |
| 7 | Evan Mobley | CLE | 3 | 0 | 7 | 19.1 | 8.0 | 3.6 | Oct 28 |
| 7 | Jalen Johnson | ATL | 3 | 0 | 7 | 18.3 | 9.0 | 7.9 | Oct 28 |
| 7 | Trae Young | WSH | 3 | 0 | 7 | 19.9 | 3.7 | 10.0 | Oct 26 |
| 7 | Amen Thompson | HOU | 3 | 0 | 8 | 16.0 | 6.1 | 3.6 | Oct 24 |
| 21 | Donovan Mitchell | CLE | 2 | 0 | 7 | 21.9 | 5.3 | 5.4 | Nov 2 |
| 21 | Jaylen Brown | PHI | 2 | 0 | 7 | 20.6 | 6.9 | 4.3 | Nov 2 |
| 21 | Ayo Dosunmu | MIN | 2 | 0 | 8 | 15.8 | 5.9 | 4.1 | Nov 2 |
| 21 | Onyeka Okongwu | ATL | 2 | 0 | 8 | 12.0 | 7.5 | 2.6 | Nov 2 |
| 21 | Jabari Smith Jr. | HOU | 2 | 0 | 8 | 18.4 | 6.4 | 2.4 | Nov 2 |
Put the double-double count in context
Karl-Anthony Towns leads the NBA in double-doubles in 2026-27, with 7.
A double-double count shows how often a player reaches 10 in two categories. A combined points, rebounds and assists line depends on minutes and pace in the next game, so compare recent totals first.
Explore NBA PRA Research →A double-double is 10 or more in two of points, rebounds, assists, steals and blocks; triple-doubles count too, as the NBA counts them. Regular season only (NBA Cup final excluded). Per-game averages cover every game played. Data: ESPN box scores.