// KingFish Stats · NBA
40-Point Games of 2026-27
Players have scored 40 or more points 15 times in the 2026-27 NBA season. Luka Doncic has the most, with 4.
Research tonight’s points lines
Forty-point nights show who can carry an offense. Compare posted points lines with recent scoring and matchup context.
| # | Player | Team | PTS | Date | Opp | MIN | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 52 | Oct 25 | @ UTAH | 38 | 17-30 | 8-18 | 10-11 |
| 2 | Anthony Edwards | MIN | 47 | Oct 26 | @ CLE | 41 | 19-34 | 5-15 | 4-6 |
| 3 | Ty Jerome | MEM | 45 | Oct 21 | vs UTAH | 32 | 17-25 | 5-10 | 6-7 |
| 3 | Anthony Edwards | MIN | 45 | Oct 21 | @ MIA | 33 | 16-29 | 9-17 | 4-5 |
| 3 | Luka Doncic | LAL | 45 | Nov 1 | vs TOR | 35 | 12-23 | 8-12 | 13-13 |
| 6 | Stephen Curry | GS | 44 | Oct 28 | @ MIN | 32 | 11-27 | 6-16 | 16-16 |
| 7 | Devin Booker | PHX | 43 | Oct 24 | vs GS | 36 | 17-25 | 2-7 | 7-8 |
| 7 | Victor Wembanyama | SA | 43 | Oct 31 | vs MIN | 34 | 17-34 | 3-8 | 6-9 |
| 7 | Shai Gilgeous-Alexander | OKC | 43 | Nov 2 | @ CLE | 39 | 14-35 | 4-8 | 11-12 |
| 10 | Jamal Murray | DEN | 42 | Oct 24 | vs NO | 43 | 12-25 | 8-16 | 10-13 |
| 10 | Luka Doncic | LAL | 42 | Nov 2 | vs MIA | 36 | 14-24 | 6-15 | 8-10 |
| 12 | Luka Doncic | LAL | 41 | Oct 27 | vs POR | 37 | 12-22 | 6-15 | 11-13 |
| 12 | Scottie Barnes | TOR | 41 | Oct 30 | vs ORL | 39 | 19-34 | 1-2 | 2-3 |
| 14 | Jayson Tatum | BOS | 40 | Oct 27 | vs BKN | 42 | 10-20 | 2-7 | 18-22 |
| 14 | Ty Jerome | MEM | 40 | Nov 2 | vs NO | 37 | 14-22 | 5-6 | 7-8 |
From a 40-point night to the next line
Players have scored 40 or more points 15 times in the 2026-27 NBA season. Luka Doncic has the most, with 4.
A count of 40-point games shows how often a player has reached that level. It does not set the next game: minutes, injuries, and the opposing defense matter more than a past outburst.
Explore NBA Points Research →Every game in which a player scored 40 or more points, regular season only (NBA Cup final excluded). Data: ESPN box scores.