// KingFish Stats · MLB
Most 110+ MPH Balls in 2026
Junior Caminero leads MLB with 54 balls in play at 110 mph or harder this season.
| # | Player | Team | 110+ MPH | Hardest |
|---|---|---|---|---|
| 1 | Junior Caminero | TB | 54 | 116.9 mph |
| 2 | Fernando Tatis Jr. | SD | 49 | 115.7 mph |
| 3 | Jordan Walker | STL | 48 | 117.2 mph |
| 4 | Yordan Alvarez | HOU | 45 | 118.5 mph |
| 5 | Jac Caglianone | KC | 42 | 116.1 mph |
| 6 | James Wood | WSH | 41 | 116.3 mph |
| 7 | Elly De La Cruz | CIN | 40 | 117.4 mph |
| 8 | Oneil Cruz | PIT | 34 | 119.0 mph |
| 9 | Vladimir Guerrero Jr. | TOR | 34 | 116.3 mph |
| 10 | Bobby Witt Jr. | KC | 27 | 117.2 mph |
| 11 | Shohei Ohtani | LAD | 27 | 114.6 mph |
| 12 | Jo Adell | CLE | 26 | 116.8 mph |
| 13 | Coby Mayo | BAL | 23 | 116.5 mph |
| 14 | Nick Kurtz | ATH | 23 | 115.9 mph |
| 15 | Michael Harris II | ATL | 22 | 114.9 mph |
| 16 | Willson Contreras | BOS | 21 | 116.0 mph |
| 17 | Kyle Schwarber | PHI | 21 | 113.2 mph |
| 18 | Henry Bolte | ATH | 19 | 115.1 mph |
| 19 | Julio Rodríguez | SEA | 19 | 114.6 mph |
| 20 | Ketel Marte | AZ | 17 | 116.9 mph |
| 21 | Aaron Judge | NYY | 17 | 116.2 mph |
| 22 | Garrett Mitchell | MIL | 17 | 115.5 mph |
| 23 | Jarren Duran | BOS | 17 | 114.7 mph |
| 24 | Pete Alonso | BAL | 17 | 114.6 mph |
| 25 | Munetaka Murakami | CWS | 16 | 114.1 mph |
Hard contact turns into total bases. Today's Hot Total Bases →
Counts every ball put in play at 110 mph or harder off the bat, measured by MLB Statcast. Team is the hitter's most recent. Data: Baseball Savant.