// KingFish Stats · MLB
Hardest-Hit Home Runs of 2026
Oneil Cruz hit the hardest home run of the 2026 MLB season: 117.4 mph off the bat on September 10.
| # | Player | Team | Exit Velo | Distance | Date | Opp |
|---|---|---|---|---|---|---|
| 1 | Oneil Cruz | PIT | 117.4 mph | 433 ft | Sep 10 | @ CWS |
| 2 | Oneil Cruz | PIT | 116.9 mph | 432 ft | Apr 22 | @ TEX |
| 3 | Jo Adell | CLE | 116.8 mph | 451 ft | Sep 13 | @ MIN |
| 4 | Jordan Walker | STL | 116.6 mph | 454 ft | Jun 13 | @ MIN |
| 5 | Aaron Judge | NYY | 116.2 mph | 456 ft | Apr 13 | vs LAA |
| 6 | Yordan Alvarez | HOU | 116.2 mph | 421 ft | Apr 18 | vs STL |
| 7 | Hunter Goodman | COL | 116.2 mph | 451 ft | Jun 26 | @ MIN |
| 8 | Lazaro Montes | SEA | 116.1 mph | 474 ft | Sep 8 | vs TEX |
| 9 | Willson Contreras | BOS | 116.0 mph | 452 ft | Aug 21 | vs SF |
| 10 | Nick Kurtz | ATH | 115.9 mph | 417 ft | Apr 24 | @ TEX |
| 11 | Yordan Alvarez | HOU | 115.9 mph | 407 ft | May 8 | @ CIN |
| 12 | Garrett Mitchell | MIL | 115.5 mph | 405 ft | May 17 | @ MIN |
| 13 | Fernando Tatis Jr. | SD | 115.5 mph | 404 ft | Aug 14 | @ CLE |
| 14 | Colson Montgomery | CWS | 115.4 mph | 378 ft | Aug 31 | @ HOU |
| 15 | Nick Kurtz | ATH | 115.3 mph | 386 ft | Apr 18 | vs CWS |
| 16 | Elly De La Cruz | CIN | 115.2 mph | 427 ft | Aug 22 | @ AZ |
| 17 | Héctor Rodríguez | CIN | 115.2 mph | 423 ft | Aug 26 | @ SF |
| 18 | Griffin Conine | MIA | 115.0 mph | 434 ft | Aug 9 | vs LAA |
| 19 | Fernando Tatis Jr. | SD | 114.7 mph | 465 ft | Aug 5 | @ AZ |
| 20 | Shohei Ohtani | LAD | 114.6 mph | 438 ft | Apr 5 | @ WSH |
| 21 | Mike Trout | LAA | 114.6 mph | 446 ft | Apr 16 | @ NYY |
| 22 | Pete Alonso | BAL | 114.6 mph | 413 ft | May 2 | @ NYY |
| 23 | Pete Crow-Armstrong | CHC | 114.6 mph | 444 ft | May 30 | @ STL |
| 24 | Shohei Ohtani | LAD | 114.6 mph | 413 ft | Jun 20 | vs BAL |
| 25 | James Wood | WSH | 114.5 mph | 412 ft | Apr 21 | vs ATL |
Who is most likely to go deep today? Today's HR Targets →
Exit velocity is the speed of the ball off the bat, measured by MLB Statcast. Data: Baseball Savant.