// KingFish Stats · MLB
Hardest-Hit Balls of 2026
Oneil Cruz owns the hardest-hit ball of the 2026 MLB season: 119.0 mph on April 16.
| # | Player | Team | Exit Velo | Result | Distance | Date | Opp |
|---|---|---|---|---|---|---|---|
| 1 | Oneil Cruz | PIT | 119.0 mph | Double | 308 ft | Apr 16 | vs WSH |
| 2 | Yordan Alvarez | HOU | 118.5 mph | Out | 12 ft | Jul 3 | vs TB |
| 3 | Yordan Alvarez | HOU | 118.5 mph | Single | 242 ft | Aug 10 | @ SF |
| 4 | Yordan Alvarez | HOU | 117.8 mph | Double | 343 ft | Apr 18 | vs STL |
| 5 | Oneil Cruz | PIT | 117.4 mph | Home Run | 433 ft | Sep 10 | @ CWS |
| 6 | Elly De La Cruz | CIN | 117.4 mph | Double | 189 ft | Sep 12 | @ MIL |
| 7 | Bobby Witt Jr. | KC | 117.2 mph | Double | 181 ft | Jun 27 | @ CWS |
| 8 | Jordan Walker | STL | 117.2 mph | Single | 53 ft | Sep 18 | vs WSH |
| 9 | Junior Caminero | TB | 116.9 mph | Single | 172 ft | Mar 30 | @ MIL |
| 10 | Ketel Marte | AZ | 116.9 mph | Out | 52 ft | Apr 5 | vs ATL |
| 11 | Oneil Cruz | PIT | 116.9 mph | Home Run | 432 ft | Apr 22 | @ TEX |
| 12 | Junior Caminero | TB | 116.9 mph | Single | 233 ft | May 26 | @ BAL |
| 13 | Junior Caminero | TB | 116.9 mph | Out | 57 ft | Jul 7 | vs NYY |
| 14 | Junior Caminero | TB | 116.9 mph | Single | 185 ft | Aug 18 | vs TOR |
| 15 | Junior Caminero | TB | 116.8 mph | Single | 254 ft | May 18 | vs BAL |
| 16 | Ketel Marte | AZ | 116.8 mph | Out | 334 ft | Jul 5 | vs MIL |
| 17 | Jo Adell | CLE | 116.8 mph | Home Run | 451 ft | Sep 13 | @ MIN |
| 18 | Ketel Marte | AZ | 116.7 mph | Double | 203 ft | May 22 | vs COL |
| 19 | Jordan Walker | STL | 116.6 mph | Home Run | 454 ft | Jun 13 | @ MIN |
| 20 | Elly De La Cruz | CIN | 116.6 mph | Double | 258 ft | Sep 6 | vs MIL |
| 21 | Coby Mayo | BAL | 116.5 mph | Single | 214 ft | May 15 | @ WSH |
| 22 | Junior Caminero | TB | 116.4 mph | Double Play | 14 ft | Aug 7 | @ SEA |
| 23 | Giancarlo Stanton | NYY | 116.3 mph | Single | 368 ft | Apr 5 | vs MIA |
| 24 | James Wood | WSH | 116.3 mph | Double | 404 ft | Apr 10 | @ MIL |
| 25 | Elly De La Cruz | CIN | 116.3 mph | Double | 342 ft | May 7 | @ CHC |
Hard contact is where home runs come from. Today's HR Targets →
Exit velocity is the speed of the ball off the bat, measured by MLB Statcast. Data: Baseball Savant.